Please refer to the information below for details of our 2016 results and data
Our Key Stage 2 results put us in the top 1% of schools in the country for attainment and top 3% for progress.
Key Stage 1 2016 Results
Subject | % of children at expected standard | % of children at greater depth | Average point score | Progress point score | ||||
Meanwood | National | Meanwood | National | |||||
Reading | 97% | 74% | 43% | 24% | ||||
Writing | 87% | 66% | 23% | 13% | ||||
Maths | 100% | 73% | 40% | 18% | ||||
Reading,writing and maths combined | 87% | 60% | 23% | 9% |
Key Stage 2 2016 Results
Subject | % of children at expected standard | % of children at greater depth | Average point score | Progress point score | ||||
Meanwood | National | Meanwood | National | Meanwood | National | Meanwood | National | |
Reading | 100% | 66% | 58% | 19% | 111.9 | 102.6 | +7.22 | 0 |
Writing | 94% | 74% | 48% | 15% | +3.68 | 0 | ||
Maths | 100% | 70% | 39% | 17% | 108.2 | 103 | +3.28 | 0 |
Reading,writing and maths combined | 94% | 53% | 23% | 5% | ||||
GPS | 97% | 72% | 71% | 22% | 111.7 | 104 |
Please follow the link below for more detail on how the school has performed in relation to national figures:
https://www.compare-school-performance.service.gov.uk/school/108046
Further details can be found in the documents below including EYFS and Phonics results.